Form B

bremsscheiben-B cad-zeichnung

Selection

Please note that for this model max. 1 selection is possible.

  Type Form D
[mm]
W
[mm]
Design dv
[mm]
db
[mm]
L
[mm]
K
[mm]
Brake disc B 125 12,5 finished bore 32 37,5 50
Brake disc B 150 12,5 finished bore 40 42,5 60
Brake disc B 200 12,5 finished bore 45 52,5 65
Brake disc B 250 12,5 finished bore 70 62,5 100
Brake disc B 300 12,5 finished bore 80 72,5 120
Brake disc B 355 12,5 finished bore 100 82,5 145
Brake disc B 430 12,5 prebored 50 115 97,5 170
Brake disc B 430 12,5 finished bore 115 97,5 170
Brake disc B 520 12,5 prebored 50 140 117,5 210
Brake disc B 520 12,5 finished bore 140 117,5 210
Brake disc B 630 25 prebored 75 155 150 250
Brake disc B 630 25 finished bore 155 150 250
Brake disc B 710 25 prebored 95 180 165 280
Brake disc B 710 25 finished bore 180 165 280
Brake disc B 800 25 prebored 95 200 185 320
Brake disc B 800 25 finished bore 200 185 320
Brake disc B 900 25 prebored 120 210 205 360
Brake disc B 900 25 finished bore 210 205 360
Brake disc F 1000 25 prebored 120 220 225 400
Brake disc F 1000 25 finished bore 220 225 400

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Contact us

Sweden


 



RINGSPANN Nordic AB

Flottiljgatan 69

721 31 Västerås

Sweden



+46 156 190 98

 

info@ringspann.se

 

www.ringspann.se

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.